Meeting Calendar and Agendas
| 2008 | Governing Board 9:30-11 a.m . Rms 11&12/SCH | Steering Committee 9:30-10:30 a.m. CCC Library | Smart Growth 1-2 p.m. RDO Mtg Rm |
| January | 9 | 24 | 10 |
| February | 13 | 28 | 14 |
| March | - | 27 | 13 |
| April | 9 | 24 | 10 |
| May | 14 | 22 | 8 |
| June | 11 | 26 | 12 |
| July | 22 | 24 | No meeting scheduled |
| August | - | - | No meeting scheduled |
| September | 10 | 25 | 11 |
| October | 8 | 23 | No meeting scheduled |
| November | 12 | 27 | No meeting scheduled
|
| December | 10 | 18 | 11 |
SCH ~ Superior Court House, 3195 Main Street, Barnstable
CCC ~ Cape Cod Commission, 3225 Main Street, Barnstable
RDO ~ Resource Development Office, White House, 3195 Main Street, Barnstable